Convert your Follistatin-315 dose
Vial
Result
Converted amount0.05 mg
Dose mass50 mcg
Concentration2,500 mcg/mL
Draw volume0.02 mL
U-100 syringe2 units
Reported study ranges
| Purpose | Route | Reported range | Frequency |
|---|---|---|---|
| myostatin inhibition research | subcutaneous | 50–200 mcg | daily (limited by ~90 min half-life) |
Ranges are reported from the literature for research context only. They are not a protocol and not a recommendation.
Concentration by vial and diluent
| Vial | 1 mL diluent | 2 mL diluent | 3 mL diluent |
|---|---|---|---|
| 2 mg | 2,000 mcg/mL | 1,000 mcg/mL | 667 mcg/mL |
| 5 mg | 5,000 mcg/mL | 2,500 mcg/mL | 1,667 mcg/mL |
| 10 mg | 10,000 mcg/mL | 5,000 mcg/mL | 3,333 mcg/mL |
Concentration is vial mass divided by diluent volume. Reconstitution volume changes what you draw, never the dose itself.
What to draw for 50 mcg
| Vial | Diluent | Draw volume | U-100 units | Doses per vial |
|---|---|---|---|---|
| 2 mg | 1 mL | 0.025 mL | 2.5 units | 40 |
| 2 mg | 2 mL | 0.05 mL | 5 units | 40 |
| 2 mg | 3 mL | 0.075 mL | 7.5 units | 40 |
| 5 mg | 1 mL | 0.01 mL | 1 units | 100 |
| 5 mg | 2 mL | 0.02 mL | 2 units | 100 |
| 5 mg | 3 mL | 0.03 mL | 3 units | 100 |
| 10 mg | 1 mL | 0.005 mL | 0.5 units | 200 |
| 10 mg | 2 mL | 0.01 mL | 1 units | 200 |
| 10 mg | 3 mL | 0.015 mL | 1.5 units | 200 |
Calculated for the low end of the reported myostatin inhibition research range. Change the dose in the calculator above for any other amount.
Follistatin-315 at a glance
~90 minutes
Half-life
34,998 Da
Molecular weight
subcutaneous
Routes
research only
Legal status