Convert your MIF-1 dose
Vial
Result
Converted amount0.02 mg
Dose mass20 mcg
Concentration2,500 mcg/mL
Draw volume0.008 mL
U-100 syringe0.8 units
Reported study ranges
| Purpose | Route | Reported range | Frequency |
|---|---|---|---|
| dopaminergic research | intravenous | 20–200 mcg | per experimental protocol |
Ranges are reported from the literature for research context only. They are not a protocol and not a recommendation.
Concentration by vial and diluent
| Vial | 1 mL diluent | 2 mL diluent | 3 mL diluent |
|---|---|---|---|
| 2 mg | 2,000 mcg/mL | 1,000 mcg/mL | 667 mcg/mL |
| 5 mg | 5,000 mcg/mL | 2,500 mcg/mL | 1,667 mcg/mL |
| 10 mg | 10,000 mcg/mL | 5,000 mcg/mL | 3,333 mcg/mL |
Concentration is vial mass divided by diluent volume. Reconstitution volume changes what you draw, never the dose itself.
What to draw for 20 mcg
| Vial | Diluent | Draw volume | U-100 units | Doses per vial |
|---|---|---|---|---|
| 2 mg | 1 mL | 0.01 mL | 1 units | 100 |
| 2 mg | 2 mL | 0.02 mL | 2 units | 100 |
| 2 mg | 3 mL | 0.03 mL | 3 units | 100 |
| 5 mg | 1 mL | 0.004 mL | 0.4 units | 250 |
| 5 mg | 2 mL | 0.008 mL | 0.8 units | 250 |
| 5 mg | 3 mL | 0.012 mL | 1.2 units | 250 |
| 10 mg | 1 mL | 0.002 mL | 0.2 units | 500 |
| 10 mg | 2 mL | 0.004 mL | 0.4 units | 500 |
| 10 mg | 3 mL | 0.006 mL | 0.6 units | 500 |
Calculated for the low end of the reported dopaminergic research range. Change the dose in the calculator above for any other amount.
MIF-1 at a glance
~Minutes (short; rapidly hydrolyzed)
Half-life
311.37 Da
Molecular weight
intravenous, oral
Routes
research only
Legal status