A range exists, but the evidence is preliminary
The range above is what studies or protocols have used, but no human trial has established that MGF is effective at it. Converting a dose does not make the dose validated. See the graded evidence on the MGF profile before relying on any figure here.
| Purpose | Route | Reported range | Frequency |
|---|---|---|---|
| PEG-MGF muscle recovery | subcutaneous | 200–400 mcg | 2-3x per week |
Ranges are reported from the literature for research context only. They are not a protocol and not a recommendation. 1 further range is recorded on the profile but withheld here because no published study established it.
| Vial | 1 mL diluent | 2 mL diluent | 3 mL diluent |
|---|---|---|---|
| 2 mg | 2,000 mcg/mL | 1,000 mcg/mL | 667 mcg/mL |
| 5 mg | 5,000 mcg/mL | 2,500 mcg/mL | 1,667 mcg/mL |
| 10 mg | 10,000 mcg/mL | 5,000 mcg/mL | 3,333 mcg/mL |
Concentration is vial mass divided by diluent volume. Reconstitution volume changes what you draw, never the dose itself.
| Vial | Diluent | Draw volume | U-100 units | Doses per vial |
|---|---|---|---|---|
| 2 mg | 1 mL | 0.1 mL | 10 units | 10 |
| 2 mg | 2 mL | 0.2 mL | 20 units | 10 |
| 2 mg | 3 mL | 0.3 mL | 30 units | 10 |
| 5 mg | 1 mL | 0.04 mL | 4 units | 25 |
| 5 mg | 2 mL | 0.08 mL | 8 units | 25 |
| 5 mg | 3 mL | 0.12 mL | 12 units | 25 |
| 10 mg | 1 mL | 0.02 mL | 2 units | 50 |
| 10 mg | 2 mL | 0.04 mL | 4 units | 50 |
| 10 mg | 3 mL | 0.06 mL | 6 units | 50 |
Calculated for the low end of the reported PEG-MGF muscle recovery range. Change the dose in the calculator above for any other amount.