Convert your Glucagon dose
Vial
Result
Converted amount1,000 mcg
Dose mass1,000 mcg
Concentration2,500 mcg/mL
Draw volume0.4 mL
U-100 syringe40 units
Reported study ranges
| Purpose | Route | Reported range | Frequency |
|---|---|---|---|
| severe hypoglycemia (adults) | intramuscular | 1–1 mg | single dose, repeat once if no response in 15 min |
| severe hypoglycemia (pediatric <44 lbs) | intramuscular | 0.5–0.5 mg | single dose |
| GI diagnostic imaging | intravenous | 0.25–2 mg | single procedural dose |
Ranges are reported from the literature for research context only. They are not a protocol and not a recommendation.
Concentration by vial and diluent
| Vial | 1 mL diluent | 2 mL diluent | 3 mL diluent |
|---|---|---|---|
| 2 mg | 2,000 mcg/mL | 1,000 mcg/mL | 667 mcg/mL |
| 5 mg | 5,000 mcg/mL | 2,500 mcg/mL | 1,667 mcg/mL |
| 10 mg | 10,000 mcg/mL | 5,000 mcg/mL | 3,333 mcg/mL |
Concentration is vial mass divided by diluent volume. Reconstitution volume changes what you draw, never the dose itself.
What to draw for 1,000 mcg
| Vial | Diluent | Draw volume | U-100 units | Doses per vial |
|---|---|---|---|---|
| 2 mg | 1 mL | 0.5 mL | 50 units | 2 |
| 2 mg | 2 mL | 1 mL | 100 units | 2 |
| 2 mg | 3 mL | 1.5 mL | 150 units | 2 |
| 5 mg | 1 mL | 0.2 mL | 20 units | 5 |
| 5 mg | 2 mL | 0.4 mL | 40 units | 5 |
| 5 mg | 3 mL | 0.6 mL | 60 units | 5 |
| 10 mg | 1 mL | 0.1 mL | 10 units | 10 |
| 10 mg | 2 mL | 0.2 mL | 20 units | 10 |
| 10 mg | 3 mL | 0.3 mL | 30 units | 10 |
Calculated for the low end of the reported severe hypoglycemia (adults) range. Change the dose in the calculator above for any other amount.
Glucagon at a glance
~8–18 minutes
Half-life
3,482.8 Da
Molecular weight
subcutaneous, intramuscular, intravenous
Routes
prescription
Legal status